Saya melakukan survey kecil - kecilan dari database Jobstreet dan JobsDB untuk mencari tahu keahlian IT apa yang paling banyak dicari di tahun 2012 ini. Survey ini terhitung sejak 1 Januari 2012 sampai dengan 13 November 2012. Jumlah data yang ada sebanyak 396 posting dari Jobstreet dan 498 posting dari JobsDB. Berikut urutan keahlian IT yang paling dicari selama tahun 2012:
- Programmer PHP: 200
- Programmer HTML: 102.5
- SAP: 54
- Network/Infrastructure: 45.5
- Oracle: 36
- Programmer Java (J2EE/JD): 25.5
- Programmer ASP/ASP.NET: 21
- IT Security: 20.5
- Windows Server: 15
- SQL Server: 14.5
- MySQL: 13.5
- Linux: 12
- Cisco: 10
- Programmer C#: 10
- Programmer Visual Basic: 6
- Administrator AS400: 5.5
- VMWare: 4.5
- Programmer Flash: 4.5
- Peoplesoft: 3
- Programmer CSS: 3
- Programmer AJAX: 2.5
- Programmer Perl: 2
- PABX: 1
- Photoshop: 1
- Android: 0.5
Sumber data:
JOBSTREET, total data 396.
PHP | 200 | 40% |
NETWORK/INFRASTRUCTURE | 59 | 12% |
ORACLE | 57 | 11% |
SAP | 57 | 11% |
IT SECURITY | 41 | 8% |
WINDOWS SERVER | 30 | 6% |
MYSQL | 27 | 5% |
SQL SERVER | 22 | 4% |
LINUX | 22 | 4% |
CISCO | 19 | 4% |
ASP/ASP.NET | 14 | 3% |
AS400 | 10 | 2% |
VISUAL BASIC | 9 | 2% |
JAVA/J2EE/JD | 9 | 2% |
VMWARE | 8 | 2% |
PEOPLESOFT | 6 | 1% |
AJAX | 5 | 1% |
CSS | 5 | 1% |
HTML | 5 | 1% |
PERL | 4 | 1% |
JOBSDB, total data 498.
PHP | 200 | 40% |
HTML | 200 | 40% |
SAP | 51 | 10% |
JAVA/J2EE/JD | 42 | 8% |
NETWORK/INFRASTRUCTURE | 32 | 6% |
ASP/ASP.NET | 28 | 6% |
C#/CSHARP | 18 | 4% |
ORACLE | 15 | 3% |
SQL SERVER | 7 | 1% |
FLASH | 6 | 1% |
VISUAL BASIC | 3 | 1% |
LINUX | 2 | 0% |
AS400 | 1 | 0% |
CISCO | 1 | 0% |
CSS | 1 | 0% |
VMWARE | 1 | 0% |
ANDROID | 1 | 0% |
COBOL | 0 | 0% |
WINDOWS SERVER | 0 | 0% |
PABX/PBX | 0 | 0% |
No comments:
Post a Comment
Thank you to leave a comment for technetsolutions. We will get back to you as soon as possible. Have a great day!