See table below to configure your HDSPA modem. Title may vary depend on brand of the modem.
Common Settings
IP Setting | Dynamic |
Authentic Protocol | CHAP |
DNS | Dynamic |
WINS | Dynamic |
APN Name | User name | Password | Advance Setting | Description |
3data | 3data | 3data | Data | |
XLunlimited | XL Unlimited | |||
www.xlgprs.net | xlgprs | proxl | at+cgdcont=1."IP","www.xlgprs.net" | Data (XL-Xplor/Bebas/Jempol) |
telkom | telkomnet@flexi | telkom | at+crm=1 | Data (Classy/Trendy) |
telkom | telkomnet@instan | telkom | at+crm=0 | Time (Classy/Trendy) |
FLASH | at+cgdcont=1."IP","flash" | Time (Simpati/Halo/AS) | ||
TELKOMSEL | wap | wap123 | at+cgdcont=1."IP","internet" | Data (Simpati/Halo/AS) |
www.satelindogprs.com | indosat | indosat | at+cgdcont=1."IP","www.satelindogprs.com" | Data |
www.satelindogprs.com | indosat | indosat | at+cgdcont=1."IP","www.satelindogprs.com" | Data |
www.indosat-m3.net | indosat@durasi | indosat@durasi | at+cgdcont=1."IP","www.indosat-m3.net" | Time |
www.indosat-m3.net | gprs | im3 | at+cgdcont=1."IP","www.indosat-m3.net" | Data |
Fren | m8 | m8 | Data | |
Starone | starone | indosat | Data | |
Esia | esia | esia | Data | |
AXIS | axis | 123456 | type REG DATA1GB send to 777 | Data |
No comments:
Post a Comment
Thank you to leave a comment for technetsolutions. We will get back to you as soon as possible. Have a great day!